First Name | Last Name | Affiliation |
---|---|---|
A. Carolina | Garcia B. | Unicamp/Fermilab |
Abigail | Kopec | Purdue University |
Adam | Brown | University of Freiburg |
adi | ashkenazi | tel aviv university |
Ako | Jamil | Yale University |
Alejandro | Ramirez | University of Houston |
Aleksey | Bolotnikov | Brookhaven National Laboratory |
Alessandro | Montanari | Istituto Nazionale di Fisica Nucleare - Sezione di Bologna |
Alexander | Himmel | Fermilab |
Alexey | Buzulutskov | Budker INP |
Alfredo Davide | Ferella | Università degli Studi de L'Aquila |
Amos | Breskin | Weizmann Inst |
Ana | Machado | UNICAMP |
Ander | Simón Estévez | Ben-Gurion University of the Negev |
Andre | Steklain | Universidade Tecnológica Federal do Paraná |
Andrea | Messina | Sapienza Università di Roma & INFN |
Andreas | Leonhardt | Technical University of Munich |
Andrew | Ames | SLAC, Stanford University |
Andrew | Erlandson | Carleton University/Canadian Nuclear Laboratories |
Andrzej | Szelc | University of Edinburgh |
Angela | Saa | IGFAE |
Anton | Lukyashin | Lomonosov Moscow State University |
Anyssa | Navrer-Agasson | The University of Manchester |
Arindam | Roy | Ben-Gurion University of the Negev |
Asish | Moharana | Gran Sasso Science Institute (GSSI), L'Aquila, Italy |
Austin | de St. Croix | Queens University/TRIUMF |
Azam | Zabibi | ASTROCENT |
Ben | Jones | University of Texas at Arlington |
Benjamin | Suh | Indian University, Bloomington |
Brian | Lenardo | Stanford University |
Bryan | Ramson | Fermilab |
Burak | Bilki | Beykent University (TR) / University of Iowa (US) |
Cameron | Sylber | UC Berkeley |
Carla Maria | Cattadori | INFN Milano Bicocca |
Carlos | Ourivio Escobar | FERMILAB |
Carmen | Carmona Benitez | Penn State University |
Chami | Amarasinghe | University of Michigan |
Chiara Filomena | Lastoria | Aix Marseille Univ, CNRS/IN2P3, CPPM, Marseille, France |
Chloé | Malbrunot | CERN |
Chris | Stanford | Harvard University |
Christoph | Vogl | Technical University of Munich |
Christopher | Tunnel | Rice University |
Clarke | Hardy | Stanford University |
Cristina | Bernardes Monteiro | Departament of Physics, University of Coimbra |
Daniel | Salvat | Indiana University |
Dante | Totani | University of California, Santa Barbra |
David | Caratelli | Fermilab |
David | Gallacher | Carleton University |
Denver | Whittington | Syracuse University |
Diego | Garcia-Gamez | The University of Granada |
Diego | González-Díaz | IGFAE |
Dmitry | Rudik | MEPhI |
Dominick | Cichon | Max-Planck-Institut für Kernphysik |
Douglas | Bryman | University of British Columbia /TRIUMF |
Edgar | Sanchez Garcia | MPIK |
Elena | Gramellini | Fermi National Accelerator Laboratory |
Eli | Mizrachi | University of Maryland at College Park |
Emilija | Pantic | UC Davis |
Emma | Ellingwood | Queen's University |
Eric | Dahl | Northwestern University |
Erin | Ewart | Indiana University |
Erin | Yandel | UCSB |
Ethan | Bernard | Lawrence Livermore National Laboratory |
Ettore | Segreto | Universidade Estadual de Campinas |
Evan | Angelico | Stanford University |
Evan | Shockley | UC San Diego |
Fabian | Kuger | Albert-Ludwigs Universität Freiburg |
Fabrice | Retiere | TRIUMF |
Florian | Jörg | Max-Planck-Institut für Kernphysik |
Franciole | Marinho | UFSCar |
Francisco | Martínez López | University of Southampton and Queen Mary University of London |
Gary | Sweeney | SNOLAB |
Giovanni | Volta | University of Zurich |
Giulia | Pieramico | UniRoma1 and LNGS |
Giuseppe | Salamanna | Roma Tre University and INFN Roma Tre |
Graham | Smith | BNL |
Gustavo | Valdiviesso | Universidade Federal de Alfenas Unifal-MG |
Henrique | Souza | University of Campinas |
Hicham | Benmansour | Queen's University |
Ibrahim | Mirza | University of Tennessee |
Inés | Gil-Botella | CIEMAT Madrid |
Jacob | Daughhetee | Oak Ridge National Laboratory |
Jacob | Zettlemoyer | Fermilab |
Jacopo | Dalmasson | Stanford University |
James | Kingston | Lawrence Livermore National Laboratory |
Jaroslav | Zalesak | Institute of Physics, Prague |
Jaroslaw | Nowak | Lancaster University |
Jianyang | Qi | UCSD |
Jiaoyang | Li | the University of Edinburgh |
Joern | Mahlstedt | Stockholm University |
Jon | Urheim | Indiana University |
Jonathan | Asaadi | University of Texas at Arlington |
Jonathan | Haefner | Harvard University |
Joseph | Howlett | Columbia University |
José I. | Crespo-Anadón | CIEMAT |
Jui-Jen(Ryan) | Wang | University of Alabama |
Kaitlin | Hellier | UC Santa Cruz |
Kaixuan | Ni | UCSD |
Kajal | Dixit | University of Delhi |
Karen | Navarro | University of Texas at Arlington |
Kirsten | McMichael | Rensselaer Polytechnic Institute, nEXO, NEST |
Kyle | Spurgeon | Syracuse University |
Laura | Paulucci | UFABC |
Liang | Yang | UC San Diego |
Lior | Arazi | Ben-Gurion University of the Negev |
Logan | Norman | University of Texas at Arlington |
Luis | Manzanillas | Max Planck Institute for Physics |
Luisa | Hoetzsch | Max-Planck-Institut für Kernphysik |
Marcin | Kuźniak | AstroCeNT / CAMK PAN |
Marcio | Rostirolla Adames | UTFPR |
Marco | Guarise | University of Ferrara |
Marco | Rescigno | INFN/Roma |
Marco | Selvi | INFN |
Maria Cecilia | Queiroga Bazetto | CTI/Unicamp |
Maria Elena | Monzani | SLAC National Accelerator Laboratory |
Marie-Cécile | Piro | University of Alberta |
Mario | Schwarz | TUM |
Masato | Kimura | Waseda University |
Masayuki | Wada | AstroCent |
Matthew | Bressler | Drexel University |
Matthew | Heath | ORNL |
Matthew | Szydagis | University at Albany SUNY |
Melissa | Medina Peregrina | McGill University/ Polytechnic University of Baja California |
Micah | Buuck | SLAC National Accelerator Laboratory |
Michael | Febbraro | Oak Ridge National Laboratory |
Michael | Keller | Heidelberg University |
Michael | Poehlmann | University of California, Davis |
munera | alrashed | KSU |
Mustafa Waqar | Syed | Bilkent University |
Neus | López March | IFIC (UV-CSIC) |
Niamh | Fearon | University of Oxford |
Niccolo' | Gallice | Università degli Studi di Milano - INFN Milano |
Nicholas | Carrara | UC Davis |
Nina | Burlac | University & INFN of Roma Tre |
Olivia | Piazza | University of California, Berkeley |
Pablo | Amedo | Instituto Galego de Física de Altas Enerxías (IGFAE, USC) |
Pablo | Garcia Abia | CIEMAT |
Paola | Ferrario | Donostia International Physics Center (DIPC) |
Patrick | Green | The University of Manchester |
Peter | Kammel | UW, Seattle |
Philippe | Di Stefano | Queen's University |
Polina | Abratenko | Tufts University |
Priyanka | Kachru | GSSI & LNGS |
Qing | Lin | University of Science and Technology of China |
Quentin | Hars | Queen's University |
Rafał | Wojaczyński | AstroCenT |
Raquel | Castillo Fernandez | University of Texas at Arlington |
Riccardo | Biondi | INFN - LNGS |
Richard | Mischke | TRIUMF |
Richard | Saldanha | Pacific Northwest National Laboratory |
Robert | Vogl | HTBLuVA Salzburg |
Roberto | Santorelli | CIEMAT |
Roger | Romani | UC Berkeley |
Ryan | Dorrill | Illinois Institute of Technology |
Ryan | Linehan | SLAC National Accelerator Laboratory |
Ryan | MacLellan | University of Kentucky |
Ryan | Smith | UC Berkeley |
Sabrina | Cheng | Oak Ridge National Laboratory |
Sabrina | Sacerdoti | APC-Paris,France |
Sally | Shaw | UCSB |
Sara | Leardini | Universidade de Santiago de Compostela |
Sarthak | Choudhary | AstroCeNT |
Serena | Di Pede | Nikhef |
Shingo | Kazama | Nagoya University |
Shuaixiang | Zhang | Indiana university bloomington |
Teal | Pershing | Lawrence Livermore National Lab |
Thomas | Tsang | Brookhaven National Lab |
Tommaso | Giammaria | University of Ferrara |
Triveni | Rao | Brookhaven National Laboratory |
Tyler | Anderson | SLAC |
Tyler | Erjavec | University of California Davis |
Vahid Reza | Shajiee Ghandeshtani | University of Mazandaran |
Valerio | D'Andrea | UnivAQ & LNGS |
Valerio | Pia | INFN |
Veljko | Radeka | Brookhaven National Laboratory |
Vetri | Velan | University of California, Berkeley |
Vicente | Pesudo | CIEMAT |
Vincent | Basque | Fermilab |
Vinicius | do Lago Pimentel | Center of Information Technology-CTI Renato Archer / Unicamp |
Wei | Mu | Fermilab |
Will | Foreman | Illinois Institute of Technology |
Xaver | Stribl | Technical University of Munich |
Xin | Xiang | Brown |
Yair | Ifergan | Ben-Gurion University of the Negev |
YOUSSEF | ABD ELMOHAIMEN | Cairo university , faculty of science , physics department. |
Yue | Ma | UC San Diego |
Yuehuan | Wei | University of California San Diego |
Zelimir | Djurcic | Argonne National Lab |
Zohreh | Parsa | Brookhaven National Laboratory |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable